1. Home  » 
  2. Superstar Day Panel Chart
Milan Night

149-4

Refresh

Supreme Night

150-6

Refresh

Madhur Night

117-9

Refresh

Marshal Night

169-63-120

Refresh

superstar day panel result chart

DATE MON TUE WED THU FRI SAT SUN
12/04/21
TO
18/04/21
568 96 169
390 20 145
238 39 126
369 82 660
120 36 277
235 03 157
457 69 180
19/04/21
TO
25/04/21
899 69 469
679 27 269
459 84 699
190 01 344
367 65 366
118 06 268
235 03 599
26/04/21
TO
02/05/21
246 29 379
880 64 239
248 49 199
238 36 277
228 23 355
190 09 379
230 56 790
03/05/21
TO
09/05/21
256 38 990
125 87 449
190 07 188
570 23 238
189 86 259
140 52 480
578 09 900
10/05/21
TO
16/05/21
356 40 127
123 68 378
249 50 280
134 82 147
147 29 568
114 63 247
378 88 189
17/05/21
TO
23/05/21
335 10 479
234 90 488
156 23 337
577 91 236
358 63 139
229 31 489
258 58 567
24/05/21
TO
30/05/21
390 26 259
235 06 169
269 71 335
468 85 456
229 30 190
*** ** ***
350 83 779
31/05/21
TO
06/06/21
258 52 147
248 46 123
290 16 790
268 64 149
340 77 467
247 39 469
158 48 134
07/06/21
TO
13/06/21
678 12 345
239 46 178
226 08 459
*** ** ***
246 23 120
280 09 379
145 03 120
14/06/21
TO
20/06/21
280 03 689
*** ** ***
670 39 199
367 60 460
250 75 159
246 26 556
140 55 357
21/06/21
TO
27/06/21
670 32 336
690 58 440
289 93 670
290 10 136
136 04 257
578 09 180
228 23 157
28/06/21
TO
04/07/21
246 26 123
258 54 158
159 57 124
688 24 248
178 64 220
223 76 268
258 55 159
05/07/21
TO
11/07/21
100 13 247
118 03 689
236 12 679
223 79 199
468 82 110
569 07 269
129 22 147
12/07/21
TO
18/07/21
148 34 699
119 14 680
468 86 123
159 54 239
579 15 348
288 88 125
233 85 249
19/07/21
TO
25/07/21
347 41 128
340 71 678
690 58 459
246 23 689
269 76 178
236 15 555
159 58 468
26/07/21
TO
01/08/21
340 79 289
235 04 149
247 32 246
400 47 124
347 48 567
188 75 258
569 06 114
02/08/21
TO
08/08/21
278 77 223
578 01 128
112 41 236
269 74 789
558 81 380
145 02 200
240 68 134
09/08/21
TO
15/08/21
259 67 124
348 50 190
236 14 158
678 11 236
279 85 339
569 02 129
*** ** ***
16/08/21
TO
22/08/21
114 68 459
255 28 170
157 36 169
156 26 899
379 92 147
448 61 380
780 55 230
23/08/21
TO
29/08/21
550 04 400
224 88 567
579 13 670
259 65 168
120 30 235
119 10 136
249 55 348
30/08/21
TO
05/09/21
158 46 790
230 58 189
177 54 158
180 96 268
119 12 390
378 82 345
127 02 237
06/09/21
TO
12/09/21
578 04 257
245 15 366
289 98 567
149 46 358
230 53 120
259 69 478
178 65 366
13/09/21
TO
19/09/21
129 28 378
280 07 449
239 46 169
346 39 289
578 00 280
258 52 255
670 31 344
20/09/21
TO
26/09/21
178 68 125
258 56 169
560 12 129
258 57 133
190 07 124
115 79 478
137 11 236
27/09/21
TO
03/10/21
368 76 178
145 02 679
149 48 378
489 13 346
467 72 255
479 02 345
130 49 577
04/10/21
TO
10/10/21
159 58 224
269 79 379
124 75 258
358 69 379
339 59 126
578 08 134
238 30 190
11/10/21
TO
17/10/21
389 00 190
356 46 330
120 31 119
267 54 112
134 81 100
156 24 239
689 39 478
18/10/21
TO
24/10/21
190 05 113
247 32 129
259 68 567
579 18 260
158 48 288
159 59 559
240 66 268
25/10/21
TO
31/10/21
223 78 134
469 90 145
368 74 400
178 61 236
260 87 124
350 85 357
335 14 347
01/11/21
TO
07/11/21
689 30 578
124 74 770
249 52 237
*** ** ***
234 90 389
235 00 578
556 65 267
08/11/21
TO
14/11/21
138 22 246
366 51 245
390 28 459
226 03 670
258 57 368
128 12 660
789 40 488
15/11/21
TO
21/11/21
*** ** ***
136 02 570
249 53 337
600 63 148
100 16 277
159 58 233
168 55 140
22/11/21
TO
28/11/21
229 36 178
122 58 189
234 99 180
457 69 379
*** ** ***
789 43 229
236 10 677
29/11/21
TO
05/12/21
269 75 177
248 49 289
149 47 449
378 83 689
249 51 100
260 89 135
159 56 178
06/12/21
TO
12/12/21
279 85 122
459 81 669
367 64 590
479 00 235
137 10 479
378 81 470
277 61 579
13/12/21
TO
19/12/21
247 35 357
400 44 149
358 67 890
346 39 117
278 70 569
160 74 455
247 33 139
20/12/21
TO
26/12/21
250 72 138
358 60 389
450 94 266
690 52 390
369 80 578
458 77 179
235 03 229
27/12/21
TO
02/01/22
579 18 468
239 42 110
389 01 119
266 45 357
127 06 556
*** ** ***
690 51 344
03/01/22
TO
09/01/22
477 87 458
788 30 145
129 21 128
488 06 448
248 42 255
358 63 689
468 84 347
10/01/22
TO
16/01/22
157 33 139
789 40 136
678 15 348
558 81 588
348 56 277
167 46 169
568 93 247
17/01/22
TO
23/01/22
590 43 238
780 53 670
158 44 590
589 24 699
388 95 690
370 03 689
480 27 359
24/01/22
TO
30/01/22
357 53 148
239 48 116
*** ** ***
479 06 600
499 26 600
500 55 799
128 19 270
31/01/22
TO
06/02/22
569 05 140
457 66 880
379 97 124
160 75 230
112 42 480
468 82 246
579 18 369
07/02/22
TO
13/02/22
*** ** ***
169 64 248
257 40 299
100 16 277
*** ** ***
378 81 146
368 71 245
14/02/22
TO
20/02/22
669 18 125
580 36 169
190 09 270
580 31 137
370 08 134
136 02 129
168 53 120
21/02/22
TO
27/02/22
139 30 280
447 51 470
128 18 134
660 21 100
890 74 446
357 56 448
459 85 230
28/02/22
TO
06/03/22
890 78 288
168 58 279
340 75 799
388 96 358
599 35 140
690 51 245
*** ** ***
07/03/22
TO
13/03/22
138 23 139
*** ** ***
256 35 555
225 95 690
249 53 247
125 83 490
680 44 130
14/03/22
TO
20/03/22
*** ** ***
245 15 230
579 19 180
*** ** ***
*** ** ***
*** ** ***
370 04 789
21/03/22
TO
27/03/22
267 57 340
180 91 128
368 76 178
799 51 119
660 24 220
240 60 299
130 47 566
28/03/22
TO
03/04/22
249 58 990
145 07 278
789 40 370
455 43 580
890 74 149
145 06 259
119 14 446
04/04/22
TO
10/04/22
990 88 468
*** ** ***
379 99 144
480 28 134
244 04 446
180 91 128
230 55 780
11/04/22
TO
17/04/22
446 48 378
670 32 156
780 59 289
789 44 680
259 60 280
122 51 678
167 42 237
18/04/22
TO
24/04/22
689 33 580
128 13 139
179 70 280
237 22 480
230 51 678
467 76 259
257 48 369
25/04/22
TO
01/05/22
169 66 240
128 17 340
190 03 238
338 44 680
230 59 360
678 19 135
145 09 180
02/05/22
TO
08/05/22
468 86 169
678 11 137
459 89 180
566 77 179
480 28 189
238 30 668
400 46 466
09/05/22
TO
15/05/22
488 08 125
179 72 228
577 99 180
237 26 123
*** ** ***
149 46 178
228 22 200
16/05/22
TO
22/05/22
370 06 466
220 45 258
180 99 360
800 88 468
890 77 160
490 32 237
122 55 230
23/05/22
TO
29/05/22
360 92 480
250 73 238
459 80 145
350 87 340
457 65 230
258 55 357
380 14 149
30/05/22
TO
05/06/22
*** ** ***
117 94 347
144 90 460
169 60 550
246 25 357
137 11 100
266 47 179
06/06/22
TO
12/06/22
189 86 457
229 39 180
230 56 259
678 11 100
230 51 245
226 06 330
600 66 330
13/06/22
TO
19/06/22
237 29 360
355 35 230
135 92 237
455 44 400
260 81 560
450 97 377
578 00 280
20/06/22
TO
26/06/22
*** ** ***
346 31 344
680 44 112
*** ** ***
560 11 380
290 15 230
348 59 559
27/06/22
TO
03/07/22
345 24 149
360 93 490
*** ** ***
677 04 239
290 18 990
237 21 128
280 04 680
04/07/22
TO
10/07/22
377 77 359
459 84 888
680 49 180
690 57 278
169 60 479
590 48 378
128 17 340
11/07/22
TO
17/07/22
568 95 780
567 89 900
460 07 377
880 67 890
139 36 466
230 57 890
250 75 140
18/07/22
TO
24/07/22
244 06 466
140 55 456
236 10 569
400 43 445
110 25 780
247 31 245
457 65 780
25/07/22
TO
31/07/22
280 00 226
580 39 126
270 91 669
100 11 128
147 28 567
233 81 236
222 65 780
01/08/22
TO
07/08/22
440 80 668
379 97 269
340 75 780
490 31 128
680 43 490
280 04 590
690 54 239
08/08/22
TO
14/08/22
237 20 280
140 51 380
789 43 599
128 11 678
550 06 457
345 20 190
480 28 990
15/08/22
TO
21/08/22
*** ** ***
*** ** ***
458 76 790
*** ** ***
488 05 230
128 11 290
345 25 230
22/08/22
TO
28/08/22
660 24 590
169 61 560
260 82 138
450 95 140
570 20 569
180 99 559
125 85 780
29/08/22
TO
04/09/22
345 29 360
358 61 236
680 43 120
179 76 367
238 33 300
467 71 290
115 74 680
05/09/22
TO
11/09/22
237 27 179
100 10 677
178 61 290
180 90 370
345 25 230
*** ** ***
990 84 770
12/09/22
TO
18/09/22
789 43 337
359 73 490
140 55 690
458 79 180
230 51 137
160 74 680
345 26 556
19/09/22
TO
25/09/22
336 22 255
460 00 370
169 69 379
345 21 137
136 03 166
149 43 670
678 13 445
26/09/22
TO
02/10/22
280 00 488
130 48 134
278 79 900
118 03 256
250 71 128
590 44 158
225 92 200
03/10/22
TO
09/10/22
678 15 780
230 54 680
459 86 169
590 45 780
138 28 378
489 16 457
990 86 790
10/10/22
TO
16/10/22
169 63 490
350 80 280
689 36 790
255 29 180
345 20 370
456 59 568
699 44 888
17/10/22
TO
23/10/22
*** ** ***
467 72 390
156 25 230
489 11 128
247 33 120
470 16 790
*** ** ***
24/10/22
TO
30/10/22
680 46 268
249 57 269
190 07 340
678 13 670
360 97 700
670 39 450
178 66 169
31/10/22
TO
06/11/22
350 82 480
236 10 569
*** ** ***
350 85 339
156 25 249
169 62 345
356 42 237
07/11/22
TO
13/11/22
456 54 239
147 26 349
179 79 234
488 03 670
*** ** ***
230 56 169
124 78 378
14/11/22
TO
20/11/22
259 64 680
*** ** ***
169 60 190
350 88 459
330 63 166
180 92 390
489 19 180
21/11/22
TO
27/11/22
245 15 230
120 31 236
490 39 360
480 26 466
789 43 689
260 87 359
450 92 345
28/11/22
TO
04/12/22
129 29 360
790 64 130
155 12 778
360 98 170
230 58 440
268 67 340
678 14 149
05/12/22
TO
11/12/22
690 56 457
468 89 450
244 08 350
345 25 140
237 24 789
447 56 466
470 13 580
12/12/22
TO
18/12/22
357 56 457
499 29 180
178 67 890
130 47 340
468 84 220
129 23 490
227 12 156
19/12/22
TO
25/12/22
450 90 280
160 71 290
450 97 124
288 82 679
226 07 458
248 45 168
367 69 450
26/12/22
TO
01/01/23
670 32 246
127 07 377
345 23 670
230 56 457
126 91 470
480 22 390
137 11 155
02/01/23
TO
08/01/23
578 02 679
340 79 478
145 03 670
480 25 447
158 45 348
457 62 679
450 96 123
09/01/23
TO
15/01/23
579 17 179
358 65 357
568 98 468
278 71 290
550 07 890
125 80 460
158 42 147
16/01/23
TO
22/01/23
790 63 670
568 96 240
377 77 278
136 07 340
448 68 260
127 08 134
360 9* ***
23/01/23
TO
29/01/23
480 29 180
590 47 160
670 38 260
*** ** ***
470 12 237
568 96 259
340 79 360
30/01/23
TO
05/02/23
129 23 238
150 62 345
168 57 377
579 13 120
250 75 447
456 58 468
459 81 236
06/02/23
TO
12/02/23
246 26 150
237 22 345
138 25 168
237 2* ***
127 01 470
670 39 180
123 69 289
13/02/23
TO
19/02/23
118 03 139
148 36 367
278 72 345
569 08 800
470 17 359
369 89 577
900 91 470
20/02/23
TO
26/02/23
279 84 680
557 78 350
126 97 359
348 54 446
139 33 689
447 58 170
377 76 240
27/02/23
TO
05/03/23
*** *9 135
158 47 340
139 36 240
128 19 135
250 75 249
138 26 150
590 43 120
06/03/23
TO
12/03/23
440 80 569
457 61 290
*** ** ***
139 31 128
489 15 500
356 45 159
245 13 238
13/03/23
TO
19/03/23
250 78 440
230 53 229
340 74 248
670 36 457
579 13 490
345 25 230
146 12 237
20/03/23
TO
26/03/23
790 64 239
134 84 130
990 88 350
690 58 170
148 35 230
678 19 360
237 26 457
27/03/23
TO
02/04/23
490 34 149
500 51 100
248 48 459
345 28 170
478 95 780
780 5* ***
990 82 480
03/04/23
TO
09/04/23
488 06 178
369 85 690
230 53 580
240 68 468
460 05 780
469 96 448
300 30 190
10/04/23
TO
16/04/23
680 47 557
245 12 570
580 30 460
450 96 457
237 27 340
159 59 180
590 45 447
17/04/23
TO
23/04/23
130 41 119
290 12 499
340 76 457
130 47 890
140 52 237
230 56 150
890 75 140
24/04/23
TO
30/04/23
680 44 130
159 53 256
590 48 260
178 65 230
690 56 457
350 88 459
226 01 245
01/05/23
TO
07/05/23
240 64 770
890 72 345
147 25 780
288 84 158
689 35 447
457 64 149
589 23 670
08/05/23
TO
14/05/23
240 64 248
155 15 177
370 02 200
140 55 780
890 74 248
360 90 550
347 42 345
15/05/23
TO
21/05/23
580 34 680
340 70 136
399 18 558
440 82 147
460 08 134
160 76 790
789 45 780
22/05/23
TO
28/05/23
780 54 680
678 17 890
129 24 789
369 88 459
150 66 240
127 06 466
140 59 360
29/05/23
TO
04/06/23
570 29 180
124 75 230
347 48 350
890 79 360
345 22 570
559 95 690
460 01 290
05/06/23
TO
11/06/23
240 68 189
230 57 359
170 84 770
123 62 345
460 05 230
700 79 360
170 8* ***
12/06/23
TO
18/06/23
790 66 457
345 24 680
280 08 440
500 50 136
457 68 440
199 92 480
170 80 578
19/06/23
TO
25/06/23
370 08 378
789 43 580
158 49 270
670 37 340
128 10 488
279 83 337
340 73 139
26/06/23
TO
02/07/23
789 44 248
468 8* ***
156 29 360
289 96 457
789 49 289
240 69 180
680 47 340
03/07/23
TO
09/07/23
490 33 580
780 59 469
560 11 290
770 43 120
124 71 245
*** ** ***
560 19 360
10/07/23
TO
16/07/23
580 32 660
600 68 378
370 04 158
*** *3 355
280 00 280
689 32 390
135 93 490
17/07/23
TO
23/07/23
345 20 550
158 41 560
560 12 345
158 47 890
990 87 890
110 20 280
780 56 600
24/07/23
TO
30/07/23
380 18 189
149 46 457
230 59 270
350 85 230
390 27 124
190 01 128
167 44 130
31/07/23
TO
06/08/23
360 9* ***
124 71 128
290 16 457
690 59 450
359 76 240
580 31 128
370 02 345
07/08/23
TO
13/08/23
350 89 379
390 22 345
288 85 690
457 67 458
345 26 457
450 94 789
590 47 340
14/08/23
TO
20/08/23
890 71 678
*** ** ***
100 15 780
145 02 110
180 97 160
340 72 237
388 98 567
21/08/23
TO
27/08/23
580 33 120
136 08 189
237 21 128
690 57 890
135 98 350
677 09 270
490 34 158
28/08/23
TO
03/09/23
189 86 790
890 71 128
399 13 580
680 41 290
550 00 370
570 21 128
669 14 158
04/09/23
TO
10/09/23
120 33 580
799 52 345
128 19 180
366 53 670
126 96 169
579 14 158
356 43 139
11/09/23
TO
17/09/23
669 10 488
350 85 690
240 69 379
199 95 230
126 98 170
124 77 124
560 14 356
18/09/23
TO
24/09/23
679 28 189
199 98 189
580 35 500
780 51 100
356 42 345
889 53 120
360 98 350
25/09/23
TO
01/10/23
368 73 445
890 77 179
100 17 340
480 24 158
180 95 230
890 76 457
560 13 670
02/10/23
TO
08/10/23
567 89 135
380 16 457
660 21 470
466 60 136
130 47 124
179 71 155
360 94 220
09/10/23
TO
15/10/23
566 70 299
230 51 678
378 82 480
145 06 169
390 28 350
330 60 299
280 08 440
16/10/23
TO
22/10/23
445 39 360
160 76 349
569 03 139
789 46 457
660 21 560
360 95 230
120 35 159
23/10/23
TO
29/10/23
240 60 136
350 89 360
679 21 560
340 75 799
680 43 490
790 65 140
560 19 360
30/10/23
TO
05/11/23
158 49 180
677 08 350
470 14 789
670 36 457
140 59 568
390 25 780
460 03 580
06/11/23
TO
12/11/23
660 26 150
140 54 158
450 92 345
678 18 378
180 93 139
158 41 560
440 82 237
13/11/23
TO
19/11/23
450 91 678
890 75 140
457 60 190
300 36 880
345 21 128
369 8* ***
120 34 158
20/11/23
TO
26/11/23
360 97 340
150 69 450
789 48 170
370 09 559
170 89 450
780 51 290
189 80 190
27/11/23
TO
03/12/23
690 58 350
556 63 139
560 13 788
270 96 790
468 83 120
580 39 270
780 58 440
04/12/23
TO
10/12/23
256 37 340
240 60 488
380 16 556
680 46 169
780 56 457
799 59 450
470 12 129
11/12/23
TO
17/12/23
250 72 679
590 47 890
390 21 128
450 98 170
347 48 260
568 94 130
459 86 150
18/12/23
TO
24/12/23
560 10 136
189 89 360
378 85 122
689 30 118
668 02 156
123 60 136
489 13 355
25/12/23
TO
31/12/23
*** *9 270
699 43 337
120 32 570
357 53 689
150 68 189
246 24 356
240 61 128
01/01/24
TO
07/01/24
670 32 480
160 77 340
489 10 244
490 38 189
690 50 145
360 95 258
457 68 170
08/01/24
TO
14/01/24
345 23 300
448 67 467
120 39 450
168 58 134
690 56 457
459 88 170
790 68 260
15/01/24
TO
21/01/24
690 59 360
370 03 120
567 83 788
377 75 357
290 12 570
390 25 140
469 99 379
22/01/24
TO
28/01/24
240 62 679
257 44 158
355 34 590
380 18 189
*** ** ***
370 03 670
788 36 457
29/01/24
TO
04/02/24
347 45 177
790 68 189
789 41 380
770 40 370
168 56 150
360 93 238
788 36 169
05/02/24
TO
11/02/24
560 16 556
470 13 139
136 08 459
180 94 158
228 21 380
190 04 680
580 39 270
12/02/24
TO
18/02/24
470 15 230
349 64 680
299 02 778
670 38 350
179 71 290
378 86 457
690 56 556
19/02/24
TO
25/02/24
670 37 340
460 08 350
139 39 360
689 33 670
678 16 240
580 32 129
579 18 134
26/02/24
TO
03/03/24
266 47 377
370 04 158
189 89 270
368 76 457
780 56 123
470 18 350
130 49 360
04/03/24
TO
10/03/24
356 41 678
550 03 670
269 71 128
357 54 770
355 35 249
690 55 230
180 97 160
11/03/24
TO
17/03/24
470 15 690
257 4* ***
*** *6 150
347 47 278
670 39 199
345 25 690
350 84 158
18/03/24
TO
24/03/24
778 26 790
179 78 440
680 44 220
460 04 257
377 72 156
580 36 457
189 85 780
25/03/24
TO
31/03/24
*** ** ***
470 15 159
450 97 133
690 50 370
399 16 880
467 73 139
149 42 345
01/04/24
TO
07/04/24
178 61 399
680 4* ***
559 90 488
689 35 230
350 87 250
889 56 880
136 05 159
08/04/24
TO
14/04/24
130 43 580
670 38 260
289 96 150
340 75 230
390 24 130
780 56 150
480 20 370
15/04/24
TO
21/04/24
360 90 488
189 86 880
780 52 345
290 11 155
680 42 660
136 07 340
380 10 370
22/04/24
TO
28/04/24
480 27 377
370 06 457
890 71 290
788 32 390
357 50 488
690 53 346
370 03 355
29/04/24
TO
05/05/24
560 18 350
690 52 129
890 75 780
155 12 345
790 64 158
256 37 340
*** *8 350
06/05/24
TO
12/05/24
126 95 159
350 86 880
247 34 266
390 22 129
*** *3 139
*** *5 159
158 4* ***
13/05/24
TO
19/05/24
137 16 169
350 87 160
158 42 499
480 21 470
139 33 670
136 01 560
 
Once scroll up ! Go Top

superstar day



Superstar Day Chart